The Bottom Line: Sustainable investment funds registered a modest 0.47% average gain in June, following a strong 3.8% May increase, supported by stocks and bonds.
The S&P 500 continued to register gains in June, rising 3.6%
Fueled by enthusiasm for AI and expected interest-rate cuts before the end of the year in the light of softening economic data, the S&P 500 continued to register gains in June. After recording a 5% total return in May, the index posted seven new closing highs in June and ended the month up 3.6%, with five of the eleven S&P sectors also registering advances, led by Information Technology, up 9.3%. At the other end of the range, Utilities trailed and gave up 5.8%. This was the benchmark’s fifth monthly gain this year, for a year-to-date increase of 15.9% and a trailing twelve-month return of 24.6%. At the same time, the S&P 500 ESG index, designed to meet S&P’s sustainability criteria while maintaining similar overall industry group weights as the S&P 500, was up 3.4% in June. While trailing in June, the ESG index is ahead of the S&P 500 with returns of 15.8% year-to-date and 25.1% over the trailing twelve-months. The performance of the conventional large cap index and ESG version have been driven by a small number of growth-oriented technology companies that now dominate the index, including Microsoft Corp., Amazon.com Inc., Meta Platforms Inc., Apple Inc. Alphabet Inc., Nvidia Corp. and the recovering Tesla Inc. The so-called Magnificent Seven accounted for 79% of the benchmark’s total return in June while on an equally weighted basis, the index was down 0.45% in June and only up 11.8% over the last twelve months—less than half the S&P 500 return. The same companies drove the performance of the S&P 500 Growth Index, up 6.98% in June, versus the S&P 500 Value Index that sustained a narrow -0.65% decline. This dynamic also propelled large cap conventional and sustainable growth funds to achieve top results in June. At the same time, small companies experienced another challenging month, with the Russell 2000 dropping 0.93%, after dropping around 1% in May and an even lower -1.69% posted by the Russell 2000 Value Index.
Market concerns may lead to volatility in the next few months
The narrow breadth of the market combined with some stretched valuations has invited concerns, as have uncertainties surrounding the US presidential election, corporate earnings, Federal Reserve policy and the direction of interest rates, inflation and the strength of the economy, as well as geopolitical issues (Gaza, Ukraine, foreign election shifts). How these uncertainties play out could introduce stock market volatility over the next several months.
Bonds posted a slight 0.95% gain
On the bonds side, the Bloomberg Aggregate US Bond Index posted a slight 0.95% gain in June and a positive 2.6% increase over the trailing twelve months. During the month, the FOMC met and as expected, kept interest rates unchanged. The 10-year U.S. Treasury Bond closed at a yield of 4.36%, down from the prior month’s 4.51%.
Strong performance in India lifts emerging markets
Overseas, strong performance in emerging markets, for example in India where stocks have been experiencing an upward trend due to positive macroeconomic factors in 2024, notwithstanding a drop in early June following Modi’s lackluster election results, pushed the MSCI Emerging Markets Index higher by 3.94% in June while the MSCI ACWI, ex USA Index and MSCI EAFE Index gave up 0.10% and -1.61%, respectively.
Focused sustainable investment funds posted a combined average return of 0.47% in June
Against this backdrop, focused sustainable mutual funds and ETFs, a total of 1,470 funds/share classes with total net assets in the amount of $347.2 billion, posted a combined average return of 0.47% in June, a 5.4% pick up year-to-date and an average gain of 10.6% over the trailing twelve months. This was a modest average gain, the narrowest non-negative advance so far this year, after recording a strong 3.8% average increase in May. Across 75 investment categories, 46 categories or 61% achieved positive average rates of return in June. Average returns ranged from a high of 6.5% posted by Equity India funds and a low of -16.5% recorded by Trading-Leveraged Equity Funds.
Average total return performance results for focused sustainable investment funds by investment category to June 2024 |
Investment Category | Category Net Assets ($US) | # Funds/ Share Classes | 1-M TR% | 6-M TR% | 12-M TR% | 3-Y TR% | 5-Y TR% |
India Equity | 399.2 | 5 | 6.5 | 13.8 | 24.2 | 8.8 | 11.1 |
Real Estate | 11.8 | 2 | 4.1 | 3.3 | 9.0 | 3.2 | |
Large Growth | 33,602.7 | 69 | 4.0 | 15.3 | 25.2 | 6.9 | 14.5 |
Diversified Emerging Mkts | 8,463.5 | 55 | 3.3 | 6.6 | 9.2 | -6.9 | 2.8 |
Large Blend | 142,123.2 | 178 | 2.7 | 13.1 | 22.3 | 7.7 | 14.0 |
Derivative Income | 3.7 | 2 | 2.0 | 8.5 | 11.3 | ||
Muni National Long | 276.9 | 10 | 1.9 | 1.1 | 5.1 | -1.6 | 1.0 |
Moderate Allocation | 8932.6 | 53 | 1.9 | 7.6 | 13.8 | 3.1 | 7.6 |
Miscellaneous Fixed Income | 593.8 | 2 | 1.8 | 0.8 | 5.3 | -2.4 | 1.9 |
Target-Date 2065+ | 10.8 | 20 | 1.6 | 11.2 | 19.6 | 6.5 | |
Target-Date 2060 | 61.1 | 21 | 1.6 | 11.0 | 19.5 | 6.1 | 10.5 |
Target-Date 2050 | 196.5 | 21 | 1.6 | 10.5 | 18.5 | 5.4 | 9.6 |
Target-Date 2055 | 124.2 | 21 | 1.6 | 10.8 | 19.1 | 5.8 | 10.1 |
Target-Date 2045 | 244.4 | 21 | 1.6 | 10.1 | 17.9 | 5.1 | 8.9 |
Target-Date 2040 | 298.9 | 21 | 1.5 | 9.3 | 16.8 | 4.7 | 8.0 |
Muni National Intermediate | 1181.9 | 30 | 1.5 | 0.2 | 3.8 | -1.3 | 0.5 |
Moderately Aggressive Allocation | 879.7 | 4 | 1.5 | 6.1 | 11.9 | 3.2 | 7.8 |
Target-Date 2035 | 304.4 | 21 | 1.4 | 7.8 | 14.6 | 4.0 | 6.7 |
Muni California Intermediate | 197.9 | 3 | 1.3 | 0.1 | 3.1 | -0.4 | 1.1 |
Target-Date 2030 | 311.8 | 21 | 1.3 | 5.9 | 11.9 | 2.9 | 5.0 |
Moderately Conservative Allocation | 277.6 | 7 | 1.2 | 2.9 | 7.5 | -0.5 | 3.5 |
Target-Date 2025 | 277 | 21 | 1.2 | 4.6 | 9.9 | 1.9 | 3.5 |
Target-Date 2020 | 7.9 | 9 | 1.2 | 4.1 | 8.9 | 0.9 | 6.0 |
Intermediate Government | 1216.3 | 10 | 1.1 | -0.9 | 1.7 | -3.3 | -0.9 |
Aggressive Allocation | 340.9 | 4 | 1.1 | 7.4 | 12.9 | 1.9 | 8.6 |
Target-Date 2015 | 7.1 | 9 | 1.1 | 3.4 | 7.9 | 0.5 | 5.1 |
Intermediate Core-Plus Bond | 8538.4 | 70 | 1.1 | 0.1 | 4.0 | -3.0 | 0.2 |
Target-Date Retirement | 204.9 | 20 | 1.1 | 3.1 | 7.9 | 1.9 | 2.2 |
Target-Date 2000-2010 | 1 | 8 | 1.0 | 2.5 | 6.6 | ||
High Yield Bond | 2708.7 | 30 | 1.0 | 2.3 | 9.4 | 0.7 | 3.1 |
Intermediate Core Bond | 19341.5 | 51 | 1.0 | -0.3 | 3.1 | -3.0 | -0.2 |
Global Bond-USD Hedged | 1484 | 8 | 0.8 | -0.3 | 4.8 | -3.0 | -0.6 |
Health | 1,465.7 | 7 | 0.7 | -4.1 | -7.9 | -4.7 | 1.9 |
Global Allocation | 135.8 | 4 | 0.7 | 3.0 | 6.6 | 0.4 | 5.3 |
Corporate Bond | 2879.1 | 16 | 0.7 | 0.2 | 5.5 | -2.6 | 0.9 |
Global Bond | 149.6 | 11 | 0.6 | 0.0 | 4.9 | -1.7 | 0.3 |
Short-Term Bond | 4003.2 | 29 | 0.6 | 1.8 | 5.8 | 0.6 | 1.5 |
Muni National Short | 15.6 | 1 | 0.5 | 1.5 | 3.7 | ||
Ultrashort Bond | 1121.4 | 14 | 0.5 | 2.6 | 5.8 | 2.9 | 2.3 |
Money Market-Taxable | 340.3 | 3 | 0.5 | 2.7 | 5.6 | 3.2 | 2.3 |
Prime Money Market | 4056.7 | 13 | 0.4 | 2.6 | 5.3 | 3.0 | 2.0 |
Bank Loan | 2842 | 9 | 0.4 | 4.0 | 9.8 | 4.9 | 4.4 |
Multisector Bond | 345.1 | 7 | 0.4 | 2.2 | 6.6 | 0.9 | |
Nontraditional Bond | 458.2 | 7 | 0.4 | 3.1 | 8.9 | 2.3 | 3.2 |
Global Large-Stock Growth | 4,653.5 | 55 | 0.3 | 9.0 | 12.8 | 2.3 | 9.9 |
Global Large-Stock Blend | 13,042.3 | 71 | 0.1 | 6.9 | 12.0 | 3.1 | 9.9 |
Global Real Estate | 386.2 | 7 | -0.1 | -2.6 | 7.2 | -6.1 | 1.4 |
Long-Short Equity | 35.3 | 3 | -0.4 | 22.5 | 40.2 | ||
Mid-Cap Growth | 5,565.5 | 24 | -0.5 | 4.1 | 9.5 | -5.1 | 8.0 |
Emerging Markets Bond | 7.5 | 3 | -0.5 | 2.6 | 6.9 | -8.7 | |
Large Value | 9,404.7 | 33 | -0.5 | 6.4 | 13.3 | 4.1 | 8.5 |
Foreign Large Growth | 2,164.0 | 18 | -0.9 | 2.8 | 5.3 | -1.5 | 5.8 |
Mid-Cap Blend | 7,203.9 | 32 | -1.0 | 4.9 | 10.7 | 2.3 | 8.5 |
Technology | 146.7 | 9 | -1.3 | -4.4 | -9.6 | -13.3 | 7.6 |
Foreign Large Blend | 27,203.4 | 82 | -1.3 | 5.7 | 10.5 | 1.2 | 6.8 |
Mid-Cap Value | 335.3 | 2 | -1.7 | 3.6 | 9.4 | 1.7 | 6.8 |
Emerging-Markets Local-Currency Bond | 17.2 | 5 | -1.8 | -2.3 | 3.0 | -2.3 | -3.5 |
Global Large-Stock Value | 529.1 | 9 | -2.0 | 9.3 | 16.4 | 7.3 | 13.1 |
Small Blend | 7,999.0 | 21 | -2.2 | 0.4 | 5.1 | -1.6 | 3.2 |
Foreign Small/Mid Growth | 348.1 | 4 | -2.5 | -3.0 | 2.6 | -5.6 | 2.7 |
Foreign Large Value | 143.1 | 11 | -2.7 | 7.8 | 13.6 | 6.3 | 8.4 |
Small Value | 419.8 | 1 | -2.7 | -0.7 | 11.5 | 4.4 | |
Industrials | 906.1 | 5 | -3.0 | -4.0 | -7.5 | -6.1 | 7.5 |
Infrastructure | 1,981.2 | 18 | -4.1 | -2.3 | -2.3 | -2.5 | 11.1 |
Utilities | 61.0 | 2 | -4.4 | -2.8 | -5.2 | -4.3 | -4.0 |
Global Small/Mid Stock | 1,839.8 | 32 | -4.4 | -2.5 | -2.1 | -5.8 | 7.2 |
China Region | 54.6 | 1 | -4.4 | -14.0 | -27.5 | -25.2 | 3.0 |
Small Growth | 318.1 | 3 | -4.6 | -7.6 | -9.6 | -12.4 | 5.2 |
Natural Resources | 6,029.8 | 23 | -5.0 | 1.5 | 2.9 | 2.4 | 11.3 |
Commodities Focused | 582.2 | 9 | -5.1 | -5.3 | -15.1 | 8.3 | 25.3 |
Consumer Defensive | 5.6 | 1 | -5.9 | 0.2 | -7.0 | ||
Equity Energy | 363.3 | 12 | -7.7 | -3.6 | -9.6 | 1.5 | 3.7 |
Miscellaneous Sector | 5,013.9 | 23 | -8.5 | -10.1 | -20.2 | -13.2 | 7.4 |
Commodities Broad Basket | 2.3 | 1 | -8.9 | -11.2 | |||
Trading–Leveraged Equity | 7.4 | 2 | -16.5 | -48.4 | -64.4 | ||
Total/Average | 347206.9 | 1,470 | 0.5 | 5.4 | 10.6 | 1.5 | 7.4 |
Notes of Explanation: Fund investment categories listed in descending order, based on June 2024 average performance of all funds/share classes within the investment category. The three- and five-year results represent average annual total returns. Source: Morningstar Direct and Sustainable Research and Analysis LLC.